40 hp 4x4 tractor - Specification
| Drive Type | 2/4WD | |
| Overall Dimensions L×W×H(mm) | 3460 x 1588 x 2400 | |
| Wheel Track(mm) | Front 1151 | Rear 1260-1380 |
| Wheel Base(mm) | 1818 | |
| Ground Clearance (hitch) mm | 45 | |
| Total Permissible Mass(Kg) | 2150 kg | |
| Engine Type | 4-cylinder, 4-stroke Diesel | |
| Normal Engine Power | 29.4 kW at 2400 rpm | |
| Cylinder capacity | 2544cm³ | |
| Maximum Speed | 33 km/h | |
| Steering | Power steering | |
| Clutch | Dual-stage | |
| Gear Box | 8 forward. 2 reverse | |
| PTO | 540 rpm & 1000 rpm Clockwise | |
| Brakes | Shoe braking system, operating on rear wheel axle, pedal controlled | |
| Roll bar | Folding | |
| Permissible Towable Mass | Unbraked | 1765 kg |
| Independently-braked | 5000 kg | |
| Inertia-braked | 6000kg | |
TYRES |
Standard | Extra Wide (taller & wider) |
| Front | 7.50-16 PR6 | n/a |
| Rear | 11.2-24 PR6 | 12.4-24 PR8 |
EC APPROVAL NUMBER e11*2005/67*0006*01

