25 hp 4x4 tractor - Specification
| Drive Type | 2/4WD | |
| Overall Dimensions L×W×H(mm) | 3350 x 1520 x 2320 | |
| Wheel Track(mm) | Front 1151 | Rear 1180-1280 |
| Wheel Base(mm) | 1818 | |
| Ground Clearance (hitch) mm | MIN 355 | MAX 445 |
| Construction Mass(Kg) | 1550 | |
| Engine Type | 3-cylinder,4-stroke Diesel | |
| Normal Engine Power | 19 kW at 2400 rpm | |
| Cylinder capacity | 1813cm³ | |
| Maximum Speed | 26 km/h | |
| Steering | Power steering | |
| Clutch | Dual-stage | |
| Gear Box | 8 forward. 2 reverse | |
| Brakes | Shoe braking system, operating on rear wheel axle, pedal controlled | |
| Roll bar | Folding | |
| Clevis hook | Drawbar | |
| Max Horizontal Load | 10000 KG | 6000KG |
| Max Vertical Load | 1500 KG | 0 |
| TYRES | Standard | Extra Wide (taller & wider) |
| Front | 6.00-12 PR6 | n/a |
| Rear | 8.5-24 PR6 | 9.5-24 PR8 |
EC APPROVAL NUMBER e11*2005/67*0007*01

